- 9th Generation Intel CPUs
- Up to 64GB DDR4 memory (depending on CPU)
- Fanless operation, also from -40°C to +75°C
- Long term availability (Typically 10 years or more, 20+ years repair)
- Extremely flexible
Board Key Data | |
---|---|
Processor | Intel 9th Generation CPU (Celeron G4930E, Intel i3-9100HL, Intel i7-9850HE, Xeon E-2276ME) |
Number of cores | Up to 6 cores depending on CPU |
Clock speed | 1.6GHz up to 4.5GHz depending on CPU |
L2 Cache | 2 MB up to 12 MB depending on CPU |
Passmark (all cores) | 2624 up to 14397 depending on CPU |
TPM | 2.0 with EAL4.0 support |
Memory | Up to 64 GB DDR4 or ECC DDR4 depending on CPU |
Mass storage | NVMe, m.2, mSATA, SATA (removable, other configuration possible) |
Interfaces | |
The selected connectors in this solution are: (other connectors or interfaces are possible) | |
Power: | TVP02RW-9-35PN ( 6-pin ) |
Serial: | TVP02RW-17-35SN ( 55-pin ) |
LAN: | TVP02RW-15-35SN ( 37-pin ) |
DVI/USB: | TVP02RW-15-35SA ( 37-pin ) |
Power | |
Input Voltage | 10 – 36VDC input voltage range, ESD and EMC protected Optional MIL-STD-1275D and/or MIL STD-704F |
UPS | Integrated, SuperCap to support low input voltage during 1.5 sec. |
The MILCOTS-4x can be put into various standby mode levels (even below 95 mW) and can also be started with Wake-on-LAN (WOL). The operational power consumption is between 5 and 65W and the power consumption level can be limited. This enables the use for power savings as well as for power hungry applications. |
|
Environment | |
Storage Temperature | -45°C up to +85°C (-49°F to +185°F) |
Operating Temperature | -20°C up to +60°C (-4°F to +140°F) |
Ext. Temp. (optional) | -40°C up to +75°C (-40°F to +167°F) |
Relative Humidity | 5% to 95% non condensing |
Schock | 3 shocks in each dir. of the 3 axes, 35g, 18ms, half sine/ final peak saw tooth/ trapezoidal Vibration broad-band random (operating) 10Hz-250Hz, 5.4m/s2, 10 minutes Vibration broad-band random (operating after shock) 10Hz-250Hz, 42.5m/s2, 5 hours |
Dimension | 296 mm x 220 mm x 66 mm |
Standard Compliance | |
The MILCOTS-4x is designed to meet or exceed the most common standards. Particular references are: | |
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E |
Shock & Vibration | EN 60068 |
Environmental & Safety | EN 50155, MIL-STD-810G, EN 60601, EN 60950 |
Approval List | CE, IEC 60945, IACS E10 |