- High-End RJ45 or lockable headers for all ports
- Fanless operation
- Long-term availability
- Wide input 5 – 36VDC
- Fully manageable over Web Interface or Telnet
- Extended temperature versions -40°C to +85°C
| Board Key Data | ||
|---|---|---|
| Switch lookup Engine | supports up to 1024 MAC entries with automatic learning and aging supports auto crossover (Auto MDI/MDIX) support polarity correction |
|
| Jumbo Frame support | up to 10k Byte | |
| Status LED | 2 LEDs for each copper port (Link/Activity and Speed indicators) | |
| Interfaces | ||
| LAN | µMAGBES-A10 – 10-port Gigabit on RJ45 connectors or 2mm lockable header µMAGBES-A19 – 19-port Gigabit on RJ45 connectors or 2mm lockable header µMAGBES-A28 – 28-port Gigabit on 2mm lockable header housing & connector kits for M12, RJ45, and Fiber |
|
| CLI | Optional CLI interface over Micro USB connector | |
| Management Software | ||
| MPL developed and maintains a management SW with easy to use web interface. | ||
| Management supports: | • IEEE 802.1X MAC Address Checking | • Switch statistic |
| (Layer 2 Management) | • IEEE 802.1Q VLAN | • Port Based VLAN |
| • IEEE 802.1D RSTP support | • Quality of Service | |
| • SNMP V1, V2c, V3 support | • Accessible via https, Telnet, RS232 | |
| • IGMPv3 snooping | • Firmware Update via HTTP or TFTP | |
| • DHCP Client | • TLS (HTTPS) | |
| • Port monitoring | • Trunking support (planned) | |
| Power | ||
| Input voltage | 5VDC- 36VDC Input range | input over 4-pin power connector |
| Power consumption | Typically 6W per 10 ports | |
| Environment | ||
| Storage Temperature | -45°C up to +85°C (-49°F to +185°F) | |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) at full operation optionally -40°C to +85°C (-40°F to +185°F) at full operation |
|
| Relative Humidity | 5% to 95% non condensing | |
| Standard Compliance | ||
| The µMAGBES is designed to meet or even exceed the most common standard, particular references are: | ||
| EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
| Shock & Vibration | EN 60068 | |
| Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
| Approval List | CE, IEC 60945, IACS E10 | |


![[µMAGBES Versions]](https://www.mpl.ch/images/industrialE/uMAGBES-versions.gif)